Full layout
~`
!1
@2
#3
$4
%5
^6
&7
*8
(9
)0
_-
+=
⌫ Backspace
Tab ⇥
Qq
Ww
Ee
Rr
Tt
Yy
Uu
Ii
Oo
Pp
{[
}]
|\
Caps
Aa
Ss
Dd
Ff
Gg
Hh
Jj
Kk
Ll
:;
"'
Enter ⏎
⇧ Shift
Zz
Xx
Cc
Vv
Bb
Nn
Mm
<,
>.
?/
⇧ Shift
Ctrl
Win
Alt
space
Alt
Win
Menu
Ctrl
Hover, tap or press any key to see what it types.
Number row
| Physical key | Normal | Shift |
|---|
| Backquote | ` | ~ |
| 1 | 1 | ! |
| 2 | 2 | @ |
| 3 | 3 | # |
| 4 | 4 | $ |
| 5 | 5 | % |
| 6 | 6 | ^ |
| 7 | 7 | & |
| 8 | 8 | * |
| 9 | 9 | ( |
| 0 | 0 | ) |
| Minus | - | _ |
| Equal | = | + |
Top row
| Physical key | Normal | Shift |
|---|
| Q | q | Q |
| W | w | W |
| E | e | E |
| R | r | R |
| T | t | T |
| Y | y | Y |
| U | u | U |
| I | i | I |
| O | o | O |
| P | p | P |
| BracketLeft | [ | { |
| BracketRight | ] | } |
| Backslash | \ | | |
Home row
| Physical key | Normal | Shift |
|---|
| A | a | A |
| S | s | S |
| D | d | D |
| F | f | F |
| G | g | G |
| H | h | H |
| J | j | J |
| K | k | K |
| L | l | L |
| Semicolon | ; | : |
| Quote | ' | " |
Bottom row
| Physical key | Normal | Shift |
|---|
| Z | z | Z |
| X | x | X |
| C | c | C |
| V | v | V |
| B | b | B |
| N | n | N |
| M | m | M |
| Comma | , | < |
| Period | . | > |
| Slash | / | ? |
Enabling this on a real exam-center machine: if you need the actual OS-level QWERTY keyboard layout installed (this practice tool itself needs no installation), Windows, macOS and most Linux distributions ship Indic keyboard layouts under their own language/region settings — search your OS's keyboard settings for "English" to add it.